11 Grover Court
Welcome home to this stunning colonial nestled in a quiet cul-de-sac. Boasting 4 bedrooms and 2.5 baths, this family-friendly home is perfect for those who need space to grow. An open concept layout provides plenty of room for entertaining guests and enjoying quality time with the family. Outside, you’ll find a large open deck that overlooks woodland scenery, making it an ideal place to relax. Don’t miss out on this amazing opportunity – schedule your showing today!
View full listing detailsPrice: | $$599,900 USD |
---|---|
Address: | 11 Grover Court |
City: | Jackson |
State: | New Jersey |
Zip Code: | 08527 |
MLS: | 22302012 |
Year Built: | 1989 |
Square Feet: | 2,593 |
Acres: | 1.300 |
Lot Square Feet: | 1.300 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
areaSection: | Jackson Twnsp |
---|---|
assessmentStatus: | Assessed |
basement: | no |
basement2: | None |
bathFullLevel: | Second |
bathMasterLevel: | Second |
bedroomLevel: | Second |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
complexSubdivision: | Deerfield Ests |
diningRoom: | Dec Molding |
diningRoomLevel: | First |
excluded: | Washer, Dryer and all personal belongings |
exterior: | Deck, Gazebo, Porch - Open, Shed |
familyRoomLevel: | First |
fireplace: | yes |
foyer: | Two Story |
foyerLevel: | First |
garage: | yes |
garage2: | Attached |
greatFamilyRoom: | Dec Molding, Fireplace - Woodburning, Sliding Door |
heatAc: | Central Air |
heatFuel: | Forced Air |
hoa: | no |
included: | Ceiling Fan(s), Dishwasher, Gas Cooking, Microwave, Refrigerator, Stove |
kitchen: | Bnook/Dining Area, Pantry, Skylight |
kitchenLevel: | First |
livingRoom: | Dec Molding |
livingRoomLevel: | First |
lotDescription: | Back to Woods, Cul-De-Sac |
masterBath: | Double Sinks, Floor - Porcelain, Shower Stall, Skylight, Tub, Walk-in Closet |
masterBedroom: | Full Bath |
masterBedroomLevel: | Second |
municipality: | Jackson (JAC) |
numCarGarage: | 2 |
numLevel1Baths: | 419800 |
numLevels: | 2 |
ownershipType: | Fee Simple |
parking: | Double Wide Drive, Driveway |
pool: | yes |
pool2: | Above Ground, See Remarks |
propSubType: | Detached |
roof: | Shingled |
rooms: | 8 |
rooms2: | Bathroom, Bedroom, Dining Room, Family Room, Foyer, Kitchen, Living Room, Master Bathroom, Master Bedroom |
siding: | Vinyl |
style: | Colonial |
taxYear: | 2022 |
taxes: | 10608 |
waterHeater: | Electric |
waterSewer: | Septic, Well |
waterfront: | no |
waterview: | no |
Please sign up for a Listing Manager account below to inquire about this listing