118 Sylvan Terrace
Looking for a home in a great location? Don’t miss this updated split-level featuring 3 bedrooms, 1.5 baths, and a finished partial basement perfect for a family room or home office. The mid-level has a spacious living room with raised ceilings and Anderson windows. The renovated kitchen features new cabinetry with soft close drawers, new countertops, and tiled backsplash. Plus, there’s an in-ground pool and fenced yard with sheds. Conveniently located near schools, shopping, and Rowan University with easy access to major highways. This is an ”Up & Coming” area you won’t want to miss!
View full listing detailsPrice: | $$315,000 USD |
---|---|
Address: | 118 Sylvan Terrace |
City: | Glassboro Boro |
State: | New Jersey |
Zip Code: | 08028 |
Subdivision: | None |
MLS: | 22305701 |
Year Built: | 1954 |
Square Feet: | 1,238 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
roof: | Shingle |
---|---|
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2022 |
basement: | Finished, Partial |
garageYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
directions: | Greentree Rd to Sylvan Terrace to #118 on right. |
exclusions: | Personal Furniture |
highSchool: | Glassboro |
livingArea: | 1238 |
poolVinyl2: | 1 |
fireplaceYN: | no |
lotSizeArea: | 0.2 |
sidingVinyl: | 1 |
mlsAreaMajor: | None |
mlsAreaMinor: | Glassboro Boro (GLA) |
poolFeatures: | In Ground, Vinyl |
poolInGround: | 1 |
roofShingled: | 1 |
storiesTotal: | 2 |
waterfrontYN: | no |
associationYN: | no |
exteriorFence: | 1 |
basementPartial: | 1 |
exteriorStorage: | 1 |
otherStructures: | Storage Shed |
parkingDriveway: | 1 |
parkingFeatures: | Driveway, Off Street |
styleSplitLevel: | 1 |
taxAnnualAmount: | 5515 |
attachedGarageYN: | no |
basementFinished: | 1 |
elementarySchool: | T. E. Bowe |
exteriorFeatures: | Fence, Storage |
heatingForcedAir: | 1 |
interiorFeatures: | Bay/Bow Window, Recessed Lighting |
sidingCedarShake: | 1 |
taxAssessedValue: | 159200 |
coolingCentralAir: | 1 |
heatingNaturalGas: | 1 |
locationOtherHigh: | Glassboro |
lotSizeDimensions: | 68 x 128 |
lotSizeSquareFeet: | 8712 |
zoningDescription: | Residential |
zoningResidential: | 1 |
architecturalStyle: | Split Level |
locationHighSchool: | Glassboro |
contractInfoSubType: | Detached |
locationAreasection: | None |
remarksMiscExcluded: | Personal Furniture |
interiorBaybowWindow: | 1 |
livingRoomFloorWood2: | 1 |
locationMiddleSchool: | Glassboro |
middleOrJuniorSchool: | Glassboro |
bathroomsTotalDecimal: | 1.5 |
constructionMaterials: | Shake Siding, Other, See Remarks |
watersewerPublicSewer: | 1 |
watersewerPublicWater: | 1 |
generalPropertyInfoHoa: | No |
ownershipTypeFeeSimple: | 1 |
sidingOtherSeeRemarks5: | 1 |
waterHeaterNaturalGas2: | 1 |
generalPropertyInfoPool: | Yes |
outBuildingsStorageShed: | 1 |
generalPropertyInfoRooms: | 6 |
interiorRecessedLighting: | 1 |
locationElementarySchool: | T. E. Bowe |
generalPropertyInfoGarage: | No |
generalPropertyInfoAcreage: | 0.2 |
generalPropertyInfoBasement: | Yes |
assessmentStatusAssessmentNa: | 1 |
generalPropertyInfoNumLevels: | 2 |
generalPropertyInfoWaterview: | No |
generalPropertyInfoWaterfront: | No |
generalPropertyInfoLotDimensions: | 68 x 128 |
Please sign up for a Listing Manager account below to inquire about this listing