193 Liberty Street
Experience coastal luxury in this NEW custom-built, two-family home in Long Branch, designed for mother/daughter or multi-generational living. Located on a spacious 75×510 lot, enjoy privacy with proximity to Long Branch beaches, Pier Village, and premium dining. Inside, each unit boasts high-end finishes, modern amenities, and meticulous design. Kitchens come with top-tier stainless appliances and quartz counters. Luxurious bathrooms provide a peaceful retreat, complete with exquisite tiles and fixtures. Units feature spacious bedrooms with separate entrances for comfort and privacy. The vast backyard is an entertainer’s dream, ideal for relaxation. Live in luxury and convenience. Schedule a tour today. Your beachside dream home awaits!
View full listing detailsPrice: | $$2,150,000 USD |
---|---|
Address: | 193 Liberty Street |
City: | Long Branch |
State: | New Jersey |
Zip Code: | 07740 |
Subdivision: | None |
MLS: | 22330374 |
Acres: | 0.880 |
Lot Square Feet: | 0.880 acres |
assessmentStatusAssessed: | 1 |
---|---|
attachedGarageYN: | yes |
basement: | Slab |
basementSlab: | 1 |
contractInfoNewConstruction: | Yes |
cooling: | 3+ Zoned AC |
coolingYN: | yes |
directions: | Joline to Liberty |
elementarySchool: | Gregory |
exclusions: | All Personal Belongings |
exteriorFeatures: | Fence, Patio, Storm Door(s), Thermal Window |
exteriorFence: | 1 |
exteriorPatio: | 1 |
exteriorStormDoors: | 1 |
exteriorThermalWindow: | 1 |
flooring: | Other - See Remarks |
garageAttached: | 1 |
garageDirectEntry: | 1 |
garageSpaces: | 3 |
garageYN: | yes |
generalPropertyInfoBasement: | No |
generalPropertyInfoGarage: | Yes |
generalPropertyInfoLotDimensions: | 75 x 510 |
generalPropertyInfoNumAcres: | 0.88 |
generalPropertyInfoNumCarGarage: | 3 |
generalPropertyInfoNumUnitsInBldg: | 2 |
generalPropertyInfoPool: | Yes |
generalPropertyInfoWaterfront: | No |
generalPropertyInfoWaterview: | No |
heating: | 3+ Zoned Heat |
heatingYN: | yes |
highSchool: | Long Branch |
locationAreasection: | None |
locationElementarySchool: | Gregory |
locationHighSchool: | Long Branch |
locationMiddleSchool: | Long Branch |
locationOtherHigh: | Red Bank Cath |
lotSizeArea: | 0.88 |
lotSizeDimensions: | 75 x 510 |
lotSizeSquareFeet: | 38332.8 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Long Branch |
mlsAreaMajor: | None |
mlsAreaMinor: | Long Branch (LON) |
mlsStatus: | Active |
newConstructionYN: | yes |
numberOfUnitsTotal: | 2 |
parkingDoubleWide: | 1 |
parkingFeatures: | On Street, Double Wide, Direct Access |
poolHeated3: | 1 |
poolInGround: | 1 |
poolVinyl2: | 1 |
remarksMiscExcluded: | All Personal Belongings |
roof: | Shingle |
roofOtherSeeRemarks6: | 1 |
roofShingled: | 1 |
sewer: | Public Sewer |
sidingOtherSeeRemarks5: | 1 |
taxAnnualAmount: | 3154 |
taxOtherAnnualAssessmentAmount: | 275900 |
taxYear: | 2022 |
unit1NumBedrooms: | 6 |
unit1NumFullBaths: | 4 |
unit1NumHalfBaths2: | 1 |
unit1NumRooms: | 12 |
waterHeaterNaturalGas2: | 1 |
waterHeaterTank: | 1 |
waterHeaterTankless: | 1 |
waterfrontYN: | no |
watersewerPublicSewer: | 1 |
watersewerPublicWater: | 1 |
windowFeatures: | Insulated Windows |
zoningDescription: | Residential |
zoningResidential: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing