234 Haworth Place
Welcome to Heritage Homes at Quailbrook! Stylish open townhome, updated kitchen with granite, stainless steel appliances, and tile backsplash. Relax on extended paver patio with raised beds, Japanese Maple. Primary bedroom with renovated ensuite, walk-in Elfa closet. 3 beds, 2.5 baths, easy commute, NYC access, Rutgers University, medical facilities, parks nearby. Don’t miss this opportunity!”
View full listing detailsPrice: | $$425,000 USD |
---|---|
Address: | 234 Haworth Place |
City: | Franklin Twp |
State: | New Jersey |
Zip Code: | 08873 |
Subdivision: | None |
MLS: | 22322825 |
Year Built: | 1986 |
Square Feet: | 1,518 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Shingle |
---|---|
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Forced Air |
taxYear: | 2022 |
basement: | None |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
directions: | Exit 10 off 287 (Easton Ave towards New Brunswick), R on Cedar Grove Ln, L on New Brunswick Rd, L on Wells Rd, L on Hyde Park Rd, L on Haworth Pl. |
exclusions: | All Personal Belongings |
inclusions: | Washer, Blinds/Shades, Dishwasher, Dryer, Microwave, Refrigerator, Garbage Disposal, Garage Door Opener, Gas Cooking |
livingArea: | 1518 |
fireplaceYN: | yes |
lotSizeArea: | 0.05 |
petsAllowed: | Dogs OK, Cats OK, Size Limit |
poolCommon2: | 1 |
sidingVinyl: | 1 |
garageSpaces: | 1 |
listingTerms: | VA Loan |
mlsAreaMajor: | None |
mlsAreaMinor: | Franklin Twp (FRG) |
parkingTotal: | 1 |
poolFeatures: | Common, In Ground |
poolInGround: | 1 |
roofShingled: | 1 |
storiesTotal: | 2 |
waterfrontYN: | no |
allowableCats: | 1 |
allowableDogs: | 1 |
associationYN: | yes |
basementNone2: | 1 |
exteriorPatio: | 1 |
includedDryer: | 1 |
associationFee: | 235 |
garageAttached: | 1 |
includedWasher: | 1 |
styleAttached2: | 1 |
styleTownhouse: | 1 |
fireplacesTotal: | 1 |
parkingAssigned: | 1 |
parkingDriveway: | 1 |
parkingFeatures: | Assigned, Driveway, Direct Access |
taxAnnualAmount: | 6528 |
attachedGarageYN: | yes |
exteriorFeatures: | Patio, Storm Door(s), Storm Window, Tennis Court, Thermal Window |
feeIncludesTrash: | 1 |
heatingForcedAir: | 1 |
interiorFeatures: | Attic - Pull Down Stairs, Sliding Door |
taxAssessedValue: | 345300 |
coolingCentralAir: | 1 |
garageDirectEntry: | 1 |
includedMicrowave: | 1 |
lotSizeDimensions: | 28 x 73 |
lotSizeSquareFeet: | 2178 |
zoningDescription: | Residential |
zoningResidential: | 1 |
architecturalStyle: | Townhouse |
exteriorStormDoors: | 1 |
includedDishwasher: | 1 |
includedGasCooking: | 1 |
propertyAttachedYN: | yes |
commonElementsPool4: | 1 |
contractInfoSubType: | Condominium |
exteriorStormWindow: | 1 |
feeIncludesMgmtFees: | 1 |
interiorSlidingDoor: | 1 |
locationAreasection: | None |
remarksMiscExcluded: | All Personal Belongings |
associationAmenities: | Pool, Clubhouse, Common Area |
includedBlindsshades: | 1 |
includedRefrigerator: | 1 |
allowablePetSizeLimit: | 1 |
bathroomsTotalDecimal: | 2.5 |
exteriorThermalWindow: | 1 |
watersewerPublicSewer: | 1 |
watersewerPublicWater: | 1 |
feeIncludesCommonArea2: | 1 |
feeIncludesSnowRemoval: | 1 |
generalPropertyInfoHoa: | Yes |
ownershipTypeFeeSimple: | 1 |
waterHeaterNaturalGas2: | 1 |
associationFeeFrequency: | Monthly |
commonElementsClubhouse: | 1 |
generalPropertyInfoPool: | Yes |
includedGarbageDisposal: | 1 |
assessmentStatusAssessed: | 1 |
commonElementsCommonArea: | 1 |
generalPropertyInfoRooms: | 6 |
includedGarageDoorOpener: | 1 |
commonElementsTennisCourt: | 1 |
generalPropertyInfoGarage: | Yes |
commonElementsAssociation2: | 1 |
feeIncludesLawnMaintenance: | 1 |
generalPropertyInfoAcreage: | 0.05 |
generalPropertyInfoAssnFee: | 235 |
generalPropertyInfoBasement: | No |
interiorAtticPullDownStairs: | 1 |
generalPropertyInfoNumLevels: | 2 |
generalPropertyInfoWaterview: | No |
generalPropertyInfoWaterfront: | No |
generalPropertyInfoAssnFeePaid: | Monthly |
generalPropertyInfoNumCarGarage: | 1 |
generalPropertyInfoLotDimensions: | 28 x 73 |
generalPropertyInfoNumFireplaces: | 1 |
managementTypeProfessionalOffSite: | 1 |
generalPropertyInfoAssignedParking: | Yes |
generalPropertyInfoNumParkingSpaces2: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing