234 Haworth Place

Welcome to Heritage Homes at Quailbrook! Stylish open townhome, updated kitchen with granite, stainless steel appliances, and tile backsplash. Relax on extended paver patio with raised beds, Japanese Maple. Primary bedroom with renovated ensuite, walk-in Elfa closet. 3 beds, 2.5 baths, easy commute, NYC access, Rutgers University, medical facilities, parks nearby. Don’t miss this opportunity!”
View full listing detailsPrice: | $$425,000 USD |
---|---|
Address: | 234 Haworth Place |
City: | Franklin Twp |
State: | New Jersey |
Zip Code: | 08873 |
MLS: | 22322825 |
Year Built: | 1986 |
Square Feet: | 1,518 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 3 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
allowable: | Cats, Dogs, Pet Size Limit |
---|---|
areaSection: | None |
assessmentStatus: | Assessed |
assignedParking: | yes |
assnFee: | 235 |
assnFeePaid: | Monthly |
basement: | no |
basement2: | None |
commonElements: | Association, Clubhouse, Common Area, Pool, Tennis Court |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
complexSubdivision: | None |
excluded: | All Personal Belongings |
exterior: | Patio, Storm Door(s), Storm Window, Thermal Window |
feeIncludes: | Common Area, Lawn Maintenance, Mgmt Fees, Snow Removal, Trash |
garage: | yes |
garage2: | Attached, Direct Entry |
heatAc: | Central Air |
heatFuel: | Forced Air |
hoa: | yes |
included: | Blinds/Shades, Dishwasher, Dryer, Garage Door Opener, Garbage Disposal, Gas Cooking, Microwave, Refrigerator, Washer |
interior: | Attic - Pull Down Stairs, Sliding Door |
lotDimensions: | 28 x 73 |
managementType: | Professional Off Site |
municipality: | Franklin Twp (FRG) |
numCarGarage: | 1 |
numFireplaces: | 1 |
numLevel1Baths: | 345300 |
numLevels: | 2 |
numParkingSpaces: | 1 |
ownershipType: | Fee Simple |
parking: | Assigned, Driveway |
pool: | yes |
pool2: | Common, In Ground |
propSubType: | Condominium |
roof: | Shingled |
rooms: | 6 |
siding: | Vinyl |
startShowingDate: | 2023-08-18T00:00:00+00:00 |
style: | Attached, Townhouse |
taxYear: | 2022 |
taxes: | 6528 |
waterHeater: | Natural Gas |
waterSewer: | Public Sewer, Public Water |
waterfront: | no |
waterview: | no |


























Please sign up for a Listing Manager account below to inquire about this listing