25 Monmouth Avenue
Welcome to your ideal beachside retreat rental! This charming two-bedroom single family home is located just two blocsk from Ideal Beach. From its beautiful custom moldings to its updated kitchen with new oven, microwave, and dishwasher, this turnkey home has all the features you need for relaxed coastal living. Plus, with plenty of parking in both the driveway and along the street plus easy access to major transportation like NYC Ferry service, you’ll have no problem getting around town. And best of all – it’s situated on a nice sized 50×100 lot so there’s plenty of room for outdoor entertaining – don’t miss out!
View full listing detailsPrice: | $$2,600 USD |
---|---|
Address: | 25 Monmouth Avenue |
City: | Middletown |
State: | New Jersey |
Zip Code: | 07748 |
MLS: | 22303440 |
Year Built: | 1928 |
Square Feet: | 828 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
ageRestricted: | no |
---|---|
areaSection: | N Middletown |
basement: | no |
basement2: | Slab |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
complexSubdivision: | None |
electricPaidBy: | Tenant |
furnished: | No |
garage: | no |
garage2: | None |
heatAc: | Central Air |
heatFuel: | Baseboard |
hoa: | no |
leaseRequirements: | Appl Req'd, Credit Report, Security Deposit, Tenant Insurance |
leaseTerms: | Annual, Multi-Year |
maintenanceFeesCablePaidBy: | Tenant |
maintenanceFeesCookingGasPaidBy: | Tenant |
maintenanceFeesElectricPaidBy: | Tenant |
maintenanceFeesGasPaidBy: | Tenant |
maintenanceFeesGroundsMaintainedBy: | Tenant |
maintenanceFeesInternetPaidBy: | Tenant |
maintenanceFeesMaintenanceFeePaidBy: | Tenant |
maintenanceFeesSewerPaidBy: | Owner |
maintenanceFeesSnowRemovalPaidBy: | Tenant |
maintenanceFeesWaterPaidBy: | Tenant |
municipality: | Middletown (MID) |
numLevels: | 1 |
owner: | Individual(s) |
parking: | Driveway, On Street |
pool: | no |
rooms: | 5 |
style: | Ranch |
taxIdNum: | 32-00003-0000-00025 |
waterHeater: | Natural Gas |
waterSewer: | Public Sewer, Public Water |
waterfront: | no |
waterview: | no |
Please sign up for a Listing Manager account below to inquire about this listing