394 Saint Andrews Place
WELCOME TO KNOB HILL! This is a great place to call home. With plenty of space to relax, you’ll never feel cramped. The living room is perfect for gatherings or just taking it easy in front of the fireplace. And if you want to enjoy the outdoors, the adjoining balcony is great for that, too. The KITCHEN is a cook’s dream with granite counters, S/S appliances and a large breakfast bar. The MASTER SUITE has plenty of room for a king size bed and includes an ensuite bath with a dual vanity, walk-in shower and large closet. In-suite laundry and central air. This beautifully maintained complex offers its residents all the amenities they could hope for including golf course, swimming pool, basketball court, and tennis.
View full listing detailsPrice: | $$370,000 USD |
---|---|
Address: | 394 Saint Andrews Place |
City: | Manalapan |
State: | New Jersey |
Zip Code: | 07726 |
Subdivision: | Knob Hill |
MLS: | 22219306 |
Year Built: | 2000 |
Square Feet: | 1,592 |
Acres: | 0.010 |
Lot Square Feet: | 0.010 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2021 |
basement: | None |
garageYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
directions: | Route 33 to sawgrass, left on Saint Andrews Place. |
exclusions: | All Personal belongings. |
inclusions: | Washer, Window Treatments, Blinds/Shades, Ceiling Fan(s), Counter Top Range, Dishwasher, Dryer, Refrigerator, Screens |
livingArea: | 1592 |
fireplaceYN: | no |
lotSizeArea: | 0.01 |
petsAllowed: | Dogs OK, Cats OK |
poolCommon2: | 1 |
foyerClosets: | 1 |
listingTerms: | VA Loan |
mlsAreaMajor: | Manalapan |
mlsAreaMinor: | Manalapan (MAN) |
poolFeatures: | Common |
roofShingled: | 1 |
storiesTotal: | 1 |
waterfrontYN: | no |
allowableCats: | 1 |
allowableDogs: | 1 |
associationYN: | yes |
basementNone2: | 1 |
includedDryer: | 1 |
masterBathTub: | 1 |
associationFee: | 295 |
includedWasher: | 1 |
styleAttached2: | 1 |
includedScreens: | 1 |
interiorBalcony: | 1 |
parkingAssigned: | 1 |
parkingFeatures: | Assigned |
styleUpperLevel: | 1 |
taxAnnualAmount: | 5834 |
attachedGarageYN: | no |
exteriorBalcony2: | 1 |
exteriorFeatures: | Balcony, Tennis Court |
feeIncludesPool3: | 1 |
feeIncludesTrash: | 1 |
heatingForcedAir: | 1 |
interiorFeatures: | Balcony, Ceilings - 9Ft+ 1st Flr |
taxAssessedValue: | 280200 |
coolingCentralAir: | 1 |
heatingNaturalGas: | 1 |
lotSizeSquareFeet: | 435.6 |
zoningDescription: | Residential |
zoningResidential: | 1 |
architecturalStyle: | Upper Level |
includedDishwasher: | 1 |
propertyAttachedYN: | yes |
commonElementsPool4: | 1 |
contractInfoSubType: | Condominium |
includedCeilingFans: | 1 |
kitchenCenterIsland: | 1 |
locationAreasection: | Manalapan |
remarksMiscExcluded: | All Personal belongings. |
associationAmenities: | Pool, Basketball Court, Clubhouse, Landscaping, Playground |
includedBlindsshades: | 1 |
includedRefrigerator: | 1 |
bathroomsTotalDecimal: | 2 |
kitchenFloorLaminate2: | 1 |
masterBathDoubleSinks: | 1 |
masterBathShowerStall: | 1 |
masterBedroomFullBath: | 1 |
watersewerPublicSewer: | 1 |
watersewerPublicWater: | 1 |
feeIncludesCommonArea2: | 1 |
feeIncludesSnowRemoval: | 1 |
generalPropertyInfoHoa: | Yes |
masterBathCeramicTile5: | 1 |
ownershipTypeFeeSimple: | 1 |
waterHeaterNaturalGas2: | 1 |
associationFeeFrequency: | Monthly |
commonElementsClubhouse: | 1 |
generalPropertyInfoPool: | Yes |
includedCounterTopRange: | 1 |
livingRoomFireplaceGas7: | 1 |
assessmentStatusAssessed: | 1 |
commonElementsPlayground: | 1 |
feeIncludesExteriorMaint: | 1 |
generalPropertyInfoRooms: | 5 |
includedWindowTreatments: | 1 |
livingRoomFloorWwCarpet7: | 1 |
commonElementsLandscaping: | 1 |
commonElementsTennisCourt: | 1 |
generalPropertyInfoGarage: | No |
interiorCeilings9ft1stFlr: | 1 |
masterBedroomWalkInCloset: | 1 |
commonElementsAssociation2: | 1 |
generalPropertyInfoAcreage: | 0.01 |
generalPropertyInfoAssnFee: | 295 |
generalPropertyInfoBasement: | No |
masterBedroomFloorWwCarpet3: | 1 |
generalPropertyInfoNumLevels: | 1 |
generalPropertyInfoWaterview: | No |
commonElementsBasketballCourt: | 1 |
generalPropertyInfoWaterfront: | No |
generalPropertyInfoAssnFeePaid: | Monthly |
managementTypeProfessionalOnSite: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing