40 N 5th Avenue
Welcome to your new home. This beautifully updated colonial has all you could want and more. With gleaming hardwood floors throughout, a brand new eat-in kitchen with stainless steel appliances, granite countertops, and a marble backsplash, this home is perfect for the modern family. The bathrooms have also been updated with stylish fixtures and finishes. But that’s not all – there is also a 4th bedroom on the first floor which is perfect for in-laws or older children, as well as an office area with its own private entrance which would be great for working from home. The finished basement offers plenty of extra living space, including a wet bar and half bath, while the finished walk-up attic could be used as an additional 5th bedroom.
View full listing detailsPrice: | $$625,000 USD |
---|---|
Address: | 40 N 5th Avenue |
City: | Long Branch |
State: | New Jersey |
Zip Code: | 07740 |
MLS: | 22215979 |
Year Built: | 1910 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
areaSection: | None |
---|---|
assessmentStatus: | Assessed |
basement: | yes |
basement2: | Finished, Full |
complexSubdivision: | None |
diningRoom: | Dec Molding, Floor - Wood |
elementarySchool: | Anastasia |
excluded: | All personal property. |
exterior: | Porch - Open |
floors: | Ceramic Tile |
foyer: | Floor - Wood |
garage: | yes |
garage2: | Detached, Oversized |
heatAc: | Other |
heatFuel: | Hot Water |
highSchool: | Long Branch |
hoa: | no |
included: | Blinds/Shades, Dishwasher, Dryer, Gas Cooking, Refrigerator, Washer |
interior: | Attic - Walk Up, Ceilings - 9Ft+ 1st Flr, Center Hall, Dec Molding, Wet Bar |
kitchen: | Ceramic Tile, Eat-In, Floor - Ceramic, Granite/Stone Counter, Marble, Newer |
livingRoom: | Dec Molding, Floor - Wood |
lotDimensions: | 50 x 128 |
masterBedroom: | Floor - Wood |
middleSchool: | Long Branch |
municipality: | Long Branch (LON) |
numCarGarage: | 2 |
numLevel1Baths: | 324800 |
numLevels: | 2 |
otherElementary: | L. W. Conrow |
otherHigh: | Red Bank Cath |
ownershipType: | Fee Simple |
parking: | Asphalt, Driveway, On Street |
pool: | no |
propSubType: | Detached |
roof: | Shingled |
rooms: | 9 |
siding: | Vinyl |
startShowingDate: | 2022-05-28T00:00:00+00:00 |
style: | Colonial |
taxYear: | 2021 |
taxes: | 6499 |
waterHeater: | Natural Gas |
waterSewer: | Public Sewer, Public Water |
waterfront: | no |
waterview: | no |
Please sign up for a Listing Manager account below to inquire about this listing