448 Branchport Avenue
This beautiful Cape Cod style home has endless possibilities! The spacious kitchen and bedrooms are a great start. You could convert the 2nd floor that is currently being used as an attic into bedrooms and baths with plenty of room to spare. This house is close to Sea Streak Ferry, NJ Transit, and GSP– making it centrally located to all major transportation routes. Oceanport is know for its K-8 schools, parks and the beautiful beaches nearby that make this town so special! Large lot size as well 129×109.
View full listing detailsPrice: | $$705,000 USD |
---|---|
Address: | 448 Branchport Avenue |
City: | Oceanport |
State: | New Jersey |
Zip Code: | 07757 |
MLS: | 22320616 |
Year Built: | 1954 |
Square Feet: | 1,572 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
areaSection: | None |
---|---|
assessmentStatus: | Assessed |
basement: | yes |
basement2: | Full, Walk-Out Access |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
complexSubdivision: | None |
diningRoom: | Built-Ins, Floor - Wood |
elementarySchool: | Wolf Hill |
excluded: | All Tenant Personal Belongings |
exterior: | Lighting, Patio, Porch - Enclosed, Storm Window |
foyer: | Closet(s) |
garage: | yes |
garage2: | Attached |
heatAc: | None |
heatFuel: | Natural Gas, Radiant |
hoa: | no |
interior: | Attic - Walk Up, Built-Ins |
kitchen: | Eat-In, Floor - Linoleum/Vinyl |
livingRoom: | Built-Ins, Fireplace - Woodburning |
lotDescription: | Corner Lot, Level, Treed Lots |
lotDimensions: | 129 x 109 |
masterBedroom: | Floor - Wood |
middleSchool: | Maple Place |
municipality: | Oceanport (OCP) |
numCarGarage: | 2 |
numLevel1Baths: | 460700 |
numLevels: | 1.5 |
ownershipType: | Fee Simple |
parking: | Concrete, Double Wide Drive, Driveway |
pool: | no |
propSubType: | Detached |
roof: | Shingled |
rooms: | 6 |
siding: | Stone, Vinyl |
style: | Cape |
taxYear: | 2022 |
taxes: | 8394 |
waterHeater: | Natural Gas |
waterSewer: | Public Sewer, Public Water |
waterfront: | no |
waterview: | no |
Please sign up for a Listing Manager account below to inquire about this listing