455 Cornell Drive
Wow! Your new home is the perfect place to live and relax in. With so much space, you can host all of your friends and family for parties or just enjoy your own company. This house offers plenty of room for children to play in the backyard or with their toys inside, too! You’ll love coming home each day to this amazing ranch style living right here on Lake Riviera. Beautiful hardwood floors throughout.GREAT LOCATION* Close to popular shopping, restaurants, a short ride to the beach, close to the Parkway, schools, banking, parks and recreation. NICE SPACE & PRIVATENESS* 3 bedrooms/ 1 bath with over sized garage that could be converted into a 4th bedroom if need be. Great yard space to play in!
View full listing detailsPrice: | $$354,900 USD |
---|---|
Address: | 455 Cornell Drive |
City: | Brick |
State: | New Jersey |
Zip Code: | 08723 |
Subdivision: | None |
MLS: | 22138594 |
Year Built: | 1976 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Shingle |
---|---|
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2021 |
basement: | Crawl Space |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
directions: | Brick Blvd to Duquesne Blvd to Cornell Drive |
exclusions: | Personal Belongings |
roomsTotal: | 7 |
styleRanch: | 1 |
fireplaceYN: | no |
lotFeatures: | Level |
lotSizeArea: | 0.29 |
garageSpaces: | 1 |
kitchenEatIn: | 1 |
listingTerms: | VA Loan |
mlsAreaMajor: | Lake Riviera |
mlsAreaMinor: | Brick (BRK) |
roofShingled: | 1 |
roomsBedroom: | 1 |
roomsKitchen: | 1 |
storiesTotal: | 1 |
waterfrontYN: | no |
associationYN: | no |
exteriorFence: | 1 |
garageAttached: | 1 |
parkingAsphalt: | 1 |
parkingDriveway: | 1 |
parkingFeatures: | Asphalt, Driveway |
roomsDiningRoom: | 1 |
roomsFamilyRoom: | 1 |
roomsLivingRoom: | 1 |
taxAnnualAmount: | 5781 |
attachedGarageYN: | yes |
exteriorFeatures: | Fence |
heatingForcedAir: | 1 |
taxAssessedValue: | 243700 |
coolingCentralAir: | 1 |
heatingNaturalGas: | 1 |
lotSizeDimensions: | 85 x 150 |
lotSizeSquareFeet: | 12632.4 |
zoningDescription: | Residential |
zoningResidential: | 1 |
architecturalStyle: | Ranch |
basementCrawlSpace: | 1 |
roomsMasterBedroom: | 1 |
bedroomLevelFirst34: | 1 |
contractInfoSubType: | Detached |
kitchenLevelFirst18: | 1 |
locationAreasection: | Lake Riviera |
lotDescriptionLevel: | 1 |
remarksMiscExcluded: | Personal Belongings |
diningRoomFloorWood3: | 1 |
livingRoomFloorWood2: | 1 |
bathroomsTotalDecimal: | 1 |
watersewerPublicSewer: | 1 |
watersewerPublicWater: | 1 |
diningRoomLevelFirst29: | 1 |
familyRoomLevelFirst26: | 1 |
generalPropertyInfoHoa: | No |
livingRoomLevelFirst15: | 1 |
ownershipTypeFeeSimple: | 1 |
waterHeaterNaturalGas2: | 1 |
generalPropertyInfoPool: | No |
assessmentStatusAssessed: | 1 |
generalPropertyInfoRooms: | 8 |
generalPropertyInfoGarage: | Yes |
greatfamilyRoomFloorWood5: | 1 |
masterBedroomLevelFirst39: | 1 |
generalPropertyInfoAcreage: | 0.29 |
generalPropertyInfoBasement: | No |
generalPropertyInfoNumLevels: | 1 |
generalPropertyInfoWaterview: | No |
generalPropertyInfoWaterfront: | No |
generalPropertyInfoNumCarGarage: | 1 |
generalPropertyInfoLotDimensions: | 85 x 150 |
Please sign up for a Listing Manager account below to inquire about this listing