5 Tamara Drive

This 5 bedroom, 3 bath has all the modern amenities you are looking for. NEW high end kitchen appliances (refrigerator, stove and dishwasher, vent) + calacatta quartz countertops, TWO new AC units, NEW roof, new, WI-FI programmable thermostats, renovated bathrooms on 1st and 2nd floor and a beautifully fully renovated & heated Florida room perfect for relaxing after a long day.First floor features open concept kitchen and dining room and also boast a large living room and welcoming doors that enter into en-suite that features a full bath and entry into the Florida room. Second floor has 4 bedrooms with a large master suite with vaulted ceilings overlooking the backyard master bath with a soaking tub, sliders for a fresh breeze and a walk-in closest to make anyone envious. This 80×258 lot includes a private and fenced in backyard backs to woods with plenty of privacy and are perfect for those summer days.
Conveniently located minutes to Routes 195, 33, other major roadways and key business and local attractions.
View full listing detailsPrice: | $$529,800 USD |
---|---|
Address: | 5 Tamara Drive |
City: | Roosevelt |
State: | New Jersey |
Zip Code: | 08555 |
MLS: | 22203511 |
Year Built: | 1930 |
Square Feet: | 3,250 |
Acres: | 0.470 |
Lot Square Feet: | 0.470 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
areaSection: | None |
---|---|
assessmentStatus: | Assessed |
basement: | no |
basement2: | Crawl Space |
bedroomLevel: | First, Second |
complexSubdivision: | None |
diningRoomLevel: | First |
elementarySchool: | Roosevelt |
exterior: | Fence |
garage: | yes |
garage2: | Attached |
heatAc: | 2 Zoned AC |
heatFuel: | 2 Zoned Heat |
hoa: | no |
included: | Ceiling Fan(s), Dishwasher, Freezer, Refrigerator, Stove |
interior: | Recessed Lighting |
kitchenLevel: | First |
livingRoomLevel: | First |
lotDescription: | Back to Woods, Fenced Area |
lotDimensions: | 80 x 258 |
masterBedroom: | Floor - W/W Carpet, Full Bath, TRY/VLT/CATH, Walk-in Closet |
masterBedroomLevel: | Second |
middleSchool: | Kreps School |
municipality: | Roosevelt (ROO) |
numCarGarage: | 1 |
numLevel1Baths: | 295900 |
numLevels: | 2 |
otherElementary: | Roosevelt |
outBuildings: | Storage Shed |
ownershipType: | Fee Simple |
parking: | Driveway, On Street |
pool: | no |
propSubType: | Detached |
roof: | Flat, Shingled |
rooms: | 7 |
rooms2: | Bedroom, Dining Room, Kitchen, Living Room, Master Bedroom, Sunroom |
siding: | Aluminum, Other - See Remarks, Vinyl |
style: | 2 Story |
sunroomLevel: | First |
taxYear: | 2021 |
taxes: | 8930 |
waterHeater: | Natural Gas |
waterSewer: | Public Sewer |
waterfront: | no |
waterview: | no |










































