9 Brian Court
22228289
View full listing detailsPrice: | $$829,000 USD |
---|---|
Address: | 9 Brian Court |
City: | Hazlet |
State: | New Jersey |
Zip Code: | 07730 |
MLS: | 22228289 |
Year Built: | 2005 |
Square Feet: | 3,500 |
Acres: | 0.400 |
Lot Square Feet: | 0.400 acres |
Bedrooms: | 4 |
Bathrooms: | 3.1 |
Half Bathrooms: | 1 |
areaSection: | None |
---|---|
assessmentStatus: | Assessed |
assnFee: | 250 |
assnFeePaid: | Annually |
basement: | yes |
basement2: | Ceilings - High, Finished, Full, Heated |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
complexSubdivision: | None |
deedRestricted: | no |
diningRoom: | Bay/Bow Window, Dec Molding, Fireplace - Electric, Floor - Laminate |
elementarySchool: | St. Benedict |
excluded: | Personal Property |
exterior: | Fence, Patio, Security System, Solar Panels, Sprinkler Under, Swingset |
farm: | no |
farmAssessed: | no |
fireplace: | yes |
floors: | Laminate |
foyer: | Dec Molding, Floor - Laminate, Two Story |
garage: | yes |
garage2: | Attached |
heatAc: | 2 Zoned AC, Central Air, Electric |
heatFuel: | 2 Zoned Heat, Natural Gas |
highSchool: | St. John Vianney |
hoa: | yes |
included: | Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Garage Door Opener, Garbage Disposal, Light Fixtures, Microwave, Refrigerator, Security System, Stove, Stove Hood, Swing Set, Washer |
interior: | Attic - Pull Down Stairs, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr, Home Theater Equip, Recessed Lighting, Security System, Sliding Door |
kitchen: | Floor - Laminate, Newer, Quartz |
livingRoom: | Dec Molding, Fireplace - Gas, Floor - Laminate |
lotDescription: | Cul-De-Sac |
lotDimensions: | 110 x 158 |
managementType: | No Management |
masterBath: | Ceramic Tile, Shower Stall, Whirlpool |
masterBedroom: | Floor - W/W Carpet, Full Bath, Walk-in Closet |
middleSchool: | Hazlet Middle |
minimumAge: | 17 |
municipality: | Hazlet (HAZ) |
newConstruction: | no |
numBasementBaths: | 1 |
numCarGarage: | 2 |
numFireplaces: | 2 |
numLevel1Baths: | 590400 |
numLevel1Baths2: | 1 |
numLevel2Baths: | 2 |
numLevels: | 2 |
numUnitsBldgs: | 1 |
otherElementary: | Raritan Vly |
otherHigh: | Raritan |
outBuildings: | Storage Shed |
ownershipType: | Fee Simple |
parking: | Off Street |
pool: | no |
propSubType: | Detached |
roof: | Shingled |
rooms: | 8 |
siding: | Stucco - Synthetic, Vinyl |
style: | Colonial |
taxYear: | 2021 |
taxes: | 14025 |
waterHeater: | Natural Gas |
waterSewer: | Public Sewer, Public Water |
waterfront: | no |
waterview: | no |
Please sign up for a Listing Manager account below to inquire about this listing