Closed
Location! Location! Location!Located near Lefferts Lake where there are plenty of lakeside activities. Fishing? Check! Kayaking? Check! Just bring your gear and get ready for some fun in the sun! This home is a great place to relax after a long day! You’ll be able to unwind in the modern kitchen with stainless steel appliances and enjoy an evening in the backyard. This house also features hardwood floors throughout and carpeted bedrooms, so you can enjoy cooler weather indoors. It’s only 20 minutes away from Staten Island and has easy access to GSP and NYC train..
View full listing detailsPrice: | $$399,999 USD |
Address: | 3 Liberty Street |
City: | Matawan |
County: | Monmouth |
State: | New Jersey |
Zip Code: | 07747 |
Subdivision: | None |
MLS: | 22120346 |
Year Built: | 1937 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Shingle |
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Natural Gas |
taxYear: | 2020 |
basement: | Other |
garageYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
directions: | From Main St, turn onto Ravine Drive and turn on Liberty St. House is on the right. |
styleRanch: | 1 |
fireplaceYN: | no |
lotSizeArea: | 0.17 |
sidingVinyl: | 1 |
listingTerms: | VA Loan |
mlsAreaMajor: | Matawan |
mlsAreaMinor: | Matawan (MAT) |
roofShingled: | 1 |
storiesTotal: | 1 |
waterfrontYN: | no |
associationYN: | no |
basementOther: | 1 |
exteriorOther10: | 1 |
parkingDriveway: | 1 |
parkingFeatures: | Driveway, Off Street |
taxAnnualAmount: | 7376 |
attachedGarageYN: | no |
exteriorFeatures: | Other |
interiorFeatures: | Attic - Pull Down Stairs |
taxAssessedValue: | 269600 |
coolingCentralAir: | 1 |
heatingNaturalGas: | 1 |
kitchenFloorWood4: | 1 |
lotSizeDimensions: | 75 x 100 |
lotSizeSquareFeet: | 7405.2 |
zoningDescription: | Residential |
zoningResidential: | 1 |
architecturalStyle: | Ranch |
contractInfoSubType: | Detached |
locationAreasection: | Matawan |
diningRoomFloorWood3: | 1 |
livingRoomFloorWood2: | 1 |
locationMiddleSchool: | Matawan Avenue |
middleOrJuniorSchool: | Matawan Avenue |
bathroomsTotalDecimal: | 1 |
watersewerPublicSewer: | 1 |
watersewerPublicWater: | 1 |
generalPropertyInfoHoa: | No |
ownershipTypeFeeSimple: | 1 |
waterHeaterNaturalGas2: | 1 |
generalPropertyInfoPool: | No |
assessmentStatusAssessed: | 1 |
generalPropertyInfoRooms: | 5 |
generalPropertyInfoGarage: | No |
generalPropertyInfoAcreage: | 0.17 |
generalPropertyInfoBasement: | Yes |
interiorAtticPullDownStairs: | 1 |
masterBedroomFloorWwCarpet3: | 1 |
generalPropertyInfoNumLevels: | 1 |
generalPropertyInfoWaterview: | No |
generalPropertyInfoWaterfront: | No |
generalPropertyInfoLotDimensions: | 75 x 100 |
Please sign up for a Listing Manager account below to inquire about this listing